| Time |
Distance |
Instruction |
| DAY 1 |
| 12:38 PM | 0.0 | 1 Depart Rapid City Regional Airport on Local road(s) (South-West) for 0.4 mi |
| 12:40 PM | 0.4 | Bear LEFT (South) onto Municipal Airport Rd for 0.3 mi |
| 12:42 PM | 0.7 | Continue (South) on Airport Rd for 1.0 mi |
| 12:45 PM | 1.7 | Turn LEFT (East) onto SR-44 [E Hwy 44] for 4.7 mi |
| 12:53 PM | 6.5 | Continue (East) on SR-44 for 28.3 mi |
| 1:42 PM | 34.8 | Continue (South) on Main St for 0.4 mi |
| 1:43 PM | 35.2 | Turn LEFT (East) onto 2nd St for 32 yds |
| 1:44 PM | 35.2 | Turn RIGHT (South) onto Local road(s) for 32 yds |
| 1:44 PM | 35.2 | 2 At Scenic, return North on Local road(s) for 32 yds |
| 1:44 PM | 35.2 | Turn LEFT (West) onto 2nd St for 21 yds |
| 1:45 PM | 35.3 | Turn RIGHT (North) onto Main St for 0.4 mi |
| 1:46 PM | 35.6 | Turn RIGHT (South) onto SR-44 for 11.7 mi |
| 2:06 PM | 47.3 | Turn RIGHT (South) onto 185th Ave for 2.4 mi |
| 2:14 PM | 49.8 | Continue (South) on Local road(s) for 98 yds |
| 2:14 PM | 49.8 | Bear LEFT (South-East) onto Local road(s) for 0.4 mi |
| 2:16 PM | 50.2 | Bear LEFT (East) onto Local road(s) for 1.1 mi |
| 2:19 PM | 51.3 | 3 At Badlands, return West on Local road(s) for 1.1 mi |
| 2:22 PM | 52.4 | Bear RIGHT (North-West) onto Local road(s) for 0.4 mi |
| 2:24 PM | 52.8 | Bear RIGHT (North) onto Local road(s) for 98 yds |
| 2:24 PM | 52.9 | Continue (North) on 185th Ave for 2.4 mi |
| 2:32 PM | 55.3 | Turn RIGHT (East) onto SR-44 for 7.8 mi |
| 2:46 PM | 63.1 | Continue (East) on SR-44 [E Hwy 44] for 0.7 mi |
| 2:47 PM | 63.8 | Turn LEFT (North) onto Conata Basin Rd for 9.1 mi |
| 3:15 PM | 73.0 | Turn LEFT (West) onto SR-240 for 11.1 mi |
| 3:35 PM | 84.1 | At I-90 Exit 110, continue (North) on South Blvd for 0.1 mi |
| 3:35 PM | 84.2 | Bear RIGHT (North) onto Glenn St for 0.5 mi |
| 3:37 PM | 84.6 | Turn RIGHT (East) onto 4th Ave for 109 yds |
| 3:37 PM | 84.7 | 4 Arrive Wall |
| 4:37 PM | 84.7 | Depart Wall on 4th Ave (West) for 0.8 mi |
| 4:39 PM | 85.5 | Turn RIGHT (North-West) onto Loup 90 for 0.2 mi |
| 4:40 PM | 85.8 | At I-90 Exit 109, bear RIGHT (North-West) onto I-90 [US-14] for 49.4 mi |
| 5:26 PM | 135.2 | At I-90 Exit 60/US-16 I-90 Exit, bear LEFT (West) onto US-16 for 3.8 mi |
| 5:32 PM | 139.0 | Turn LEFT (East) onto Columbus St for 54 yds |
| 5:33 PM | 139.1 | 5 At Rapid City, stay on Columbus St (West) for 43 yds |
| 5:33 PM | 139.1 | Turn LEFT (South) onto US-16 [8th St] for 20.6 mi |
| 5:59 PM | 159.7 | Turn LEFT (East) onto SR-40 [Reed St] for 0.4 mi |
| 5:59 PM | 160.1 | Bear LEFT (North) onto SR-40 [Madill St] for 164 yds |
| 6:00 PM | 160.2 | Turn RIGHT (East) onto Franklin St for 43 yds |
| 6:00 PM | 160.2 | Bear RIGHT (South) onto Local road(s) for 54 yds |
| 6:00 PM | 160.3 | 6 Arrive Keystone |
| | End of day |
| DAY 2 |
| 8:00 AM | 160.3 | Depart Keystone on Local road(s) (North) for 54 yds |
| 8:00 AM | 160.3 | Bear LEFT (West) onto Franklin St for 32 yds |
| 8:01 AM | 160.3 | Turn LEFT (South) onto SR-40 [Madill St] for 164 yds |
| 8:01 AM | 160.4 | Bear RIGHT (South) onto SR-40 [Reed St] for 0.4 mi |
| 8:02 AM | 160.8 | Bear RIGHT (West) onto Old Hill City Rd for 3.0 mi |
| 8:11 AM | 163.8 | Bear LEFT (South) onto Local road(s) for 0.6 mi |
| 8:13 AM | 164.4 | 7 Arrive Mount Rushmore National Memorial |
| | ** Arrival earlier than specified 9:00 AM arrival time ** |
| 10:13 AM | 164.4 | Depart Mount Rushmore National Memorial on Local road(s) (North) for 0.6 mi |
| 10:15 AM | 165.0 | Bear RIGHT (North-East) onto Old Hill City Rd for 3.0 mi |
| 10:25 AM | 168.0 | Turn LEFT (North) onto US-16 for 20.7 mi |
| 10:51 AM | 188.7 | Bear LEFT (West) onto SR-44 [Omaha St] for 0.2 mi |
| 10:51 AM | 188.9 | At I-190 SR-44 Exit, turn RIGHT (North) onto I-190 [W Blvd] for 1.4 mi |
| 10:53 AM | 190.3 | At I-90 Exit 57/I-190 I-90 Exit, turn LEFT (West) onto I-90 [US-14] for 25.6 mi |
| 11:17 AM | 215.9 | At I-90 Exit 32, bear RIGHT (North) onto Junction Ave for 164 yds |
| 11:18 AM | 216.0 | Bear LEFT (North-West) onto Junction St [Junction Ave] for 1.1 mi |
| 11:20 AM | 217.1 | Turn LEFT (West) onto Douglas St for 0.3 mi |
| 11:22 AM | 217.3 | Turn RIGHT (North) onto 3rd St for 65 yds |
| 11:22 AM | 217.4 | Turn LEFT (West) onto Willard St for 87 yds |
| 11:23 AM | 217.4 | Turn RIGHT (North) onto Local road(s) for 54 yds |
| 11:23 AM | 217.4 | 8 Arrive Sturgis |
| 11:38 AM | 217.4 | Depart Sturgis on Local road(s) (South) for 54 yds |
| 11:38 AM | 217.5 | Turn RIGHT (West) onto Willard St for 43 yds |
| 11:39 AM | 217.5 | Turn RIGHT (North) onto 4th St for 0.2 mi |
| 11:40 AM | 217.7 | Turn LEFT (West) onto SR-34 [SR-79] for 0.9 mi |
| 11:42 AM | 218.6 | At I-90 Exit 30, continue (West) on US-14 [Boulder Canyon Rd] for 10.8 mi |
| 11:56 AM | 229.5 | Bear LEFT (West) onto US-85 [US-14] for 1.3 mi |
| 11:58 AM | 230.7 | Bear RIGHT (West) onto Deadwood St for 0.1 mi |
| 11:58 AM | 230.8 | Continue (West) on Shine St for 76 yds |
| 11:59 AM | 230.9 | Bear LEFT (South-West) onto Williams St for 21 yds |
| 12:00 PM | 230.9 | Bear RIGHT (West) onto Denver St [Denver Ave] for 32 yds |
| 12:00 PM | 230.9 | Turn RIGHT (North-East) onto Centennial Ave for 0.2 mi |
| 12:01 PM | 231.1 | Turn LEFT (North-West) onto Local road(s) for 0.2 mi |
| 12:01 PM | 231.3 | 9 Arrive Deadwood |
| 1:01 PM | 231.3 | Depart Deadwood on Local road(s) (South-East) for 0.2 mi |
| 1:02 PM | 231.6 | Turn RIGHT (South-West) onto Centennial Ave for 0.2 mi |
| 1:04 PM | 231.8 | Turn LEFT (East) onto Denver St [Denver Ave] for 32 yds |
| 1:04 PM | 231.8 | Bear LEFT (North-East) onto Williams St for 21 yds |
| 1:05 PM | 231.8 | Bear RIGHT (East) onto Shine St for 76 yds |
| 1:05 PM | 231.8 | Continue (East) on Deadwood St for 0.1 mi |
| 1:06 PM | 232.0 | Bear LEFT (North) onto US-85 [Sherman St] for 8.6 mi |
| 1:17 PM | 240.6 | At I-90 Exit 17, bear LEFT (West) onto I-90 [US-14] for 217.0 mi |
| 1:34 PM | 258.5 | Entering Wyoming |
| 4:38 PM | 457.6 | At I-90 Exit 9, turn LEFT (South) onto US-14 for 1.1 mi |
| 4:40 PM | 458.7 | Turn LEFT (South) onto Weare St for 164 yds |
| 4:40 PM | 458.8 | 10 Arrive Ranchester |
| | End of day |
| DAY 3 |
| 8:00 AM | 458.8 | Depart Ranchester on Weare St (North) for 153 yds |
| 8:00 AM | 458.9 | Turn RIGHT (East) onto US-14 for 1.1 mi |
| 8:02 AM | 460.0 | At I-90 Exit 9, turn LEFT (West) onto I-90 [US-87] for 53.7 mi |
| 8:11 AM | 469.7 | Entering Montana |
| 8:52 AM | 513.8 | At I-90 Exit 510, turn RIGHT (East) onto US-212 for 0.5 mi |
| 8:53 AM | 514.3 | Bear RIGHT (South) onto Little Bighorn Battlefield Rd for 3.2 mi |
| 9:03 AM | 517.5 | Turn RIGHT (South) onto Local road(s) for 43 yds |
| 9:03 AM | 517.5 | 11 At Little Bighorn Battlefield National Monument, return North on Local road(s) for 43 yds |
| 9:04 AM | 517.6 | Turn LEFT (West) onto Little Bighorn Battlefield Rd for 3.2 mi |
| 9:14 AM | 520.8 | Bear LEFT (West) onto US-212 for 0.5 mi |
| 9:15 AM | 521.3 | At I-90 Exit 510, bear RIGHT (North) onto I-90 [US-87] for 60.7 mi |
| 10:12 AM | 582.1 | At I-90 Exit 450, turn RIGHT (West) onto SR-3 [S 27th St] for 1.3 mi |
| 10:14 AM | 583.3 | Continue (North-West) on SR-3 [N 27th St] for 0.4 mi |
| 10:16 AM | 583.7 | Turn LEFT (South-West) onto 6th Ave N for 0.4 mi |
| 10:17 AM | 584.1 | Bear LEFT (South) onto Division St for 76 yds |
| 10:18 AM | 584.2 | Turn RIGHT (West) onto Alderson Ave for 0.7 mi |
| 10:21 AM | 584.8 | 12 At Billings, stay on Alderson Ave (West) for 109 yds |
| 10:22 AM | 584.9 | Turn LEFT (South) onto 6th St W for 0.9 mi |
| 10:26 AM | 585.8 | Bear RIGHT (South) onto Access St for 0.1 mi |
| 10:27 AM | 586.0 | Turn RIGHT (West) onto Laurel Rd for 0.2 mi |
| 10:28 AM | 586.2 | Bear RIGHT (West) onto Laurel Rd [Laurel Frontage Rd] for 0.1 mi |
| 10:29 AM | 586.3 | Bear LEFT (South) onto S Billings Blvd for 0.9 mi |
| 10:31 AM | 587.2 | At I-90 Exit 447, turn RIGHT (West) onto I-90 [US-212] for 13.1 mi |
| 10:44 AM | 600.3 | At I-90 Exit 434, turn LEFT (South-East) onto US-212 S for 21 yds |
| 10:44 AM | 600.3 | At I-90 Exit 434, continue (South-East) on US-310 [US-212 S] for 0.1 mi |
| 10:45 AM | 600.4 | Continue (South-East) on US-212 [US-310] for 0.3 mi |
| 10:46 AM | 600.7 | Bear LEFT (South-East) onto US-310 [US-212 S] for 0.4 mi |
| 10:47 AM | 601.1 | Continue (South-East) on US-212 [US-310] for 0.2 mi |
| 10:48 AM | 601.3 | Continue (South) on US-310 [US-212 S] for 43 yds |
| 10:48 AM | 601.4 | Bear RIGHT (South) onto US-212 [US-310] for 0.5 mi |
| 10:49 AM | 601.8 | Continue (South-West) on US-310 [US-212 S] for 109 yds |
| 10:50 AM | 601.9 | Continue (West) on US-212 [US-310] for 42.2 mi |
| 11:41 AM | 644.1 | Turn RIGHT (West) onto 13th St for 120 yds |
| 11:41 AM | 644.2 | 13 At Red Lodge, return East on 13th St for 120 yds |
| 11:42 AM | 644.3 | Turn RIGHT (South) onto US-212 [Broadway Ave] for 70.0 mi |
| 12:11 PM | 668.7 | Entering Wyoming |
| 12:53 PM | 703.4 | Entering Montana |
| 1:06 PM | 714.3 | Entering Wyoming |
| 1:06 PM | 714.3 | Continue (West) on NE Entrance Rd for 26.2 mi |
| 1:52 PM | 740.5 | Turn LEFT (East) onto Grand Loop Rd for 24.6 mi |
| 2:34 PM | 765.1 | Bear RIGHT (South-West) onto Local road(s) for 2.4 mi |
| 2:41 PM | 767.5 | 14 Arrive Yellowstone National Park |
| | End of day |
| DAY 6 |
| 8:00 AM | 767.5 | Depart Yellowstone National Park on Local road(s) (North-East) for 2.4 mi |
| 8:07 AM | 770.0 | Bear RIGHT (East) onto Grand Loop Rd for 8.3 mi |
| 8:22 AM | 778.2 | Bear RIGHT (South-West) onto US-14 [US-16] for 20.6 mi |
| 8:47 AM | 798.8 | Turn LEFT (South) onto US-89 [US-191] for 44.6 mi |
| 9:41 AM | 843.4 | Bear RIGHT (South) onto Teton Park Rd for 8.6 mi |
| 9:56 AM | 852.0 | Bear RIGHT (North-West) onto Jenny Lake Rd for 0.4 mi |
| 9:57 AM | 852.4 | Turn LEFT (South) onto Local road(s) for 142 yds |
| 9:57 AM | 852.5 | 15 Arrive Grand Teton National Park |
| 1:57 PM | 852.5 | Depart Grand Teton National Park on Local road(s) (North) for 142 yds |
| 1:58 PM | 852.5 | Turn RIGHT (East) onto Jenny Lake Rd for 0.4 mi |
| 1:59 PM | 853.0 | Bear RIGHT (South) onto Teton Park Rd for 11.7 mi |
| 2:20 PM | 864.7 | Turn RIGHT (South) onto US-26 [US-89] for 12.5 mi |
| 2:35 PM | 877.2 | Turn RIGHT (North) onto Millward St for 0.2 mi |
| 2:36 PM | 877.4 | 16 Arrive Jackson Hole |
| | End of day |
| DAY 8 |
| 8:00 AM | 877.4 | Depart Jackson Hole |
| 8:00 AM | 877.6 | Turn LEFT (East) onto US-26 [US-89] for 8.9 mi |
| 8:12 AM | 886.5 | Turn LEFT (West) onto Jackson Arpt for 0.6 mi |
| 8:13 AM | 887.1 | Bear RIGHT (North) onto Local road(s) for 0.4 mi |
| 8:14 AM | 887.5 | 17 Arrive Jackson Hole Airport |
| | ** Warning: Missed 8:00 AM arrival time ** |